MODEL | MR44BE | |
Class Mower | Rough Cut (Rear Discharge) | |
Engine Make | OHV Briggs & Stratton Commercial | |
Engine Model | Commercial Turf Twin Cylinder | |
Engine HP | 23 | |
Lubrication Method | Pressure With Filter (Low Oil Pressure Shut-Off Included) | |
Air Filter Type | Cyclonic Air Filtration System | |
Electric Start (Battery not included) | Yes | |
Hour/Tach Meter | Optional | |
Number of Mower Blades | 2-23″ | |
Blade Tip Speed (ft/mm) | 19000 | |
Cutting Width | 44″ | |
Cutting Height | 2.0 to 8.0 With Single Crank Assy | |
Hitch | Directly Behind or Full Offset to Either Side | |
Blade Engagement Clutch | Electric Clutch | |
Deck Metal Thickness | 8 GA (.164″) | |
Deck Top Plate Thickness | 7 GA (.179″) Backed With 1/4″ Plate at Blade Spindles | |
(Blade Spindle Attachment Area) | ||
Weight | 530 lbs | |
Pneumatic Fixed Rear Tires | 15/600×6, 4 Ply Tubeless (Flat Proof Option Available) | |
Pneumatic Front Tires on Casters | 5.30/4.50×6, 4 Ply Tubeless (Flat Proof Option Available) | |
Fuel Tank Size | 3 Gal. | |
Blade Spindles | ||
Shaft Size | 30 mm (1-3/16″) | |
Bearing # | 6206-2RST | |
Drive Method | 1 B Section “V” Belt (Kevlar) | |
Warranty | 1 Year Commercial | |
Warranty – Engine | 3 Year Commercial |
*Kunz Engineering reserves the right to change specifications or discontinue products without notice. |